Results
Route: DXB → LAX · Date: 2026-01-20 · Window: +/- 7 days
Last updated: 2026-01-20T08:23:49.164Z
| Date | Last seen | Program | Departs | Arrives | Economy | Premium | Business | First |
|---|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | 3 days ago | Azul | DXB | LAX | 226,560 pts | No availability | No availability | No availability |
| Jan 20, 2026 | 1 hour ago | Qantas | DXB | LAX | 76,100 pts | No availability | No availability | No availability |
| Jan 21, 2026 | 2 days ago | Azul | DXB | LAX | 226,060 pts | No availability | No availability | No availability |
| Jan 21, 2026 | 14 hours ago | Smiles | DXB | LAX | 196,000 pts | No availability | No availability | No availability |
| Jan 21, 2026 | 2 days ago | Emirates | DXB | LAX | 32,500 pts | No availability | No availability | No availability |
| Jan 21, 2026 | 22 hours ago | Aeroplan | DXB | LAX | 69,400 pts | No availability | No availability | No availability |
| Jan 21, 2026 | 10 hours ago | Qantas | DXB | LAX | 64,300 pts | No availability | No availability | No availability |
| Jan 22, 2026 | 2 days ago | Azul | DXB | LAX | 226,060 pts | No availability | No availability | No availability |
| Jan 22, 2026 | 13 hours ago | Aeroplan | DXB | LAX | 82,100 pts | No availability | No availability | No availability |
| Jan 22, 2026 | 13 hours ago | Qantas | DXB | LAX | 48,200 pts | No availability | 161,600 pts | No availability |
| Jan 23, 2026 | 2 days ago | Azul | DXB | LAX | 226,060 pts | No availability | No availability | No availability |
| Jan 23, 2026 | 2 days ago | Aeroplan | DXB | LAX | 69,400 pts | No availability | No availability | No availability |
| Jan 23, 2026 | 1 day ago | Qantas | DXB | LAX | 48,200 pts | No availability | No availability | No availability |
| Jan 24, 2026 | 14 hours ago | Azul | DXB | LAX | 226,060 pts | No availability | No availability | No availability |
| Jan 24, 2026 | 14 hours ago | Smiles | DXB | LAX | 257,000 pts | No availability | No availability | No availability |
| Jan 24, 2026 | 7 hours ago | Aeroplan | DXB | LAX | 69,300 pts | No availability | No availability | No availability |
| Jan 24, 2026 | 2 hours ago | Qantas | DXB | LAX | 48,200 pts | No availability | 130,100 pts | No availability |
| Jan 25, 2026 | 2 days ago | Azul | DXB | LAX | 226,060 pts | No availability | No availability | No availability |
| Jan 25, 2026 | 2 days ago | Aeroplan | DXB | LAX | 69,700 pts | No availability | No availability | No availability |
| Jan 25, 2026 | 10 hours ago | Qantas | DXB | LAX | 48,200 pts | No availability | No availability | No availability |
| Jan 26, 2026 | 1 day ago | Azul | DXB | LAX | 226,060 pts | No availability | No availability | No availability |
| Jan 26, 2026 | 2 days ago | Emirates | DXB | LAX | 32,500 pts | No availability | No availability | No availability |
| Jan 26, 2026 | 1 day ago | Aeroplan | DXB | LAX | 68,800 pts | No availability | No availability | No availability |
| Jan 26, 2026 | 1 day ago | Qantas | DXB | LAX | 48,200 pts | No availability | No availability | No availability |
| Jan 27, 2026 | 2 days ago | Azul | DXB | LAX | 226,060 pts | No availability | No availability | No availability |
Data represents the latest stored snapshot for this route and date window.